XENON 850
Compact and versatile vertical machining centre. Its size is identical to the XENON 650 but offers more machining capacities thanks to its table and its superior travel. Good compromise for making small-size parts, this machining centre is acclaimed by professionals.
More detailsBasic composition
Vertical spindle | ISO / BT 40 / HSK |
---|---|
Guideways | Linear rails |
Tools changer | Random 24 positions |
Swarf conveyor | Yes |
SAFETY Function | Integrated |
Technical characteristics
X axis travel (longitudinal) | 850 mm |
---|---|
Y axis travel (transverse) | 510 mm |
Z axis travel (vertical) | 610 mm |
Table dimensions | 1000 / 460 mm |
Vertical spindle : maximum rotation speed | 10000 (12000 / 15000) tr/min |
Software
Control system | SIEMENS numeric control |
---|
XENON 1050
The technical characteristics of this range of vertical machining centres offer extensive machining possibilities.
With a more imposing frame, the operator benefits from great flexibility when setting up assemblies, clamping parts and machining the latter.
Basic composition
Vertical spindle | ISO / BT 40 / HSK |
---|---|
Guideways | Linear rails |
Tools changer | Random 24 positions |
Swarf conveyor | Yes |
SAFETY Function | Integrated |
Technical characteristics
X axis travel (longitudinal) | 1050 mm |
---|---|
Y axis travel (transverse) | 510 mm |
Z axis travel (vertical) | 610 mm |
Table dimensions | 1200 / 460 mm |
Vertical spindle : maximum rotation speed | 10000 (12000 / 15000) tr/min |
Software
Control system | SIEMENS numeric control |
---|
XENON 1100
XENON 1100 is the range's most compact full prismatic vertical guidance machining centre. This technology brings more stability and precision, for superior quality machining. Highly versatile, its machining capacities and its interior volume allow for the machining of small- and medium-sized parts.
More detailsBasic composition
Vertical spindle | ISO / BT 40 (50) / HSK |
---|---|
Guideways | Prismatic |
Tools changer | Random 24 positions |
Swarf conveyor | Yes |
SAFETY Function | Integrated |
Technical characteristics
X axis travel (longitudinal) | 1100 mm |
---|---|
Y axis travel (transverse) | 630 mm |
Z axis travel (vertical) | 600 mm |
Table dimensions | 1200 / 600 mm |
Vertical spindle : maximum rotation speed | 8000 (10000 / 12000) tr/min |
Software
Control system | SIEMENS numeric control |
---|