Your sélection ()
No machine matches the selected criterias
OPTIMAX 360 LATHE
Distance between centres | 700 mm |
---|---|
Swing over bed | 390 mm |
Swing over cross slide | 200 mm |
Spindle bore diameter | 54 mm |
Rotation speed | 4000 tr/min |
OPTIMAX 590 LATHE
Distance between centres | 1100 / 1800 mm |
---|---|
Swing over bed | 584 mm |
Swing over cross slide | 300 mm |
Spindle bore diameter | 82 mm |
Rotation speed | 3000 tr/min |
OPTIMAX 740 LATHE
Distance between centres | 2000 / 3000 / 4000 mm |
---|---|
Swing over bed | 740 mm |
Swing over cross slide | 460 mm |
Spindle bore diameter | 105 (140) mm |
Rotation speed | Range I : 2 - 450 Range II : 200 - 2300 tr/min |
OPTIMAX 1100 LATHE
Distance between centres | 2000 / 3000 / 4000 / 6000 mm |
---|---|
Swing over bed | 1100 mm |
Swing over cross slide | 790 mm |
Spindle bore diameter | 140 mm |
Rotation speed | Range I : 4 - 300 | Range II : 160 - 1200 tr/min |
ID-MAX 500 LATHE
Distance between centres | 600 / 1000 mm |
---|---|
Swing over bed | 505 mm |
Swing over cross slide | 315 mm |
Spindle bore diameter | 62 mm |
Rotation speed | 4500 tr/min |
ID-MAX 500 L LATHE
Distance between centres | 600 mm |
---|---|
Swing over bed | 505 mm |
Swing over cross slide | 315 mm |
Spindle bore diameter | 62 mm |
Rotation speed | 4500 tr/min |
ID-MAX 600 LATHE
Distance between centres | 700 / 1200 / 1600 mm |
---|---|
Swing over bed | 612 mm |
Swing over cross slide | 388 mm |
Spindle bore diameter | 86 mm |
Rotation speed | 3500 tr/min |
ID-MAX 700 LATHE
Distance between centres | 1100 / 1600 / 2000 / 3000 mm |
---|---|
Swing over bed | 750 mm |
Swing over cross slide | 600 mm |
Spindle bore diameter | 100 mm |
Rotation speed | 2700 tr/min |
ID-MAX 900 LATHE
Distance between centres | 1300 / 2000 / 3000 / 4000 mm |
---|---|
Swing over bed | 900 mm |
Swing over cross slide | 745 mm |
Spindle bore diameter | 130 mm |
Rotation speed | 2000 tr/min |
XENON 850
X axis travel (longitudinal) | 850 mm |
---|---|
Y axis travel (transverse) | 510 mm |
Z axis travel (vertical) | 610 mm |
Table dimensions | 1000 / 460 mm |
XENON 1050
X axis travel (longitudinal) | 1050 mm |
---|---|
Y axis travel (transverse) | 510 mm |
Z axis travel (vertical) | 610 mm |
Table dimensions | 1200 / 460 mm |
XENON 1100
X axis travel (longitudinal) | 1100 mm |
---|---|
Y axis travel (transverse) | 630 mm |
Z axis travel (vertical) | 600 mm |
Table dimensions | 1200 / 600 mm |
FV 340 Milling Machine
X axis travel (longitudinal) | 850 mm |
---|---|
Y axis travel (transverse) | 340 mm |
Z axis travel (vertical) | 500 mm |
Table dimensions | 1300 / 320 mm |